Skip to content

Filter Token Accounts by Account Type#1611

Open
stefangutica wants to merge 7 commits into
developmentfrom
filter-token-accounts-by-address-type
Open

Filter Token Accounts by Account Type#1611
stefangutica wants to merge 7 commits into
developmentfrom
filter-token-accounts-by-address-type

Conversation

@stefangutica

Copy link
Copy Markdown
Collaborator

Reasoning

  • token holders accounts endpoint returned all holders, normal wallets holders + smart contracts holders

Proposed Changes

  • add filtering option depending on account type

How to test

  • when filtering by an account type, only that specific account type should be returned as a response

@github-actions

github-actions Bot commented Jul 2, 2026

Copy link
Copy Markdown

k6 load testing comparison.
Base Commit Hash: 370d50f
Target Commit Hash: 7ab3cae

Metric Base Target Diff
AvgMax9095AvgMax9095AvgMax9095
Transactions292.2212283.67329.89431.6753.051153.3350.6857.02-81.84% ✅-90.61% ✅-84.64% ✅-86.79% ✅
Mex59.704743.76113.32138.2554.41423.2479.96219.28-8.85% ✅-91.08% ✅-29.44% ✅+58.62% 🔴
Nodes384.8516067.98354.97422.08881.1228276.8498.41168.69+128.95% 🔴+75.98% 🔴-72.28% ✅-60.03% ✅
Accounts63.136465.32104.13152.0758.14755.4489.55223.29-7.90% ✅-88.32% ✅-14.00% ✅+46.83% 🔴
Tokens60.014514.90110.68136.7654.63453.0180.19219.11-8.97% ✅-89.97% ✅-27.55% ✅+60.22% 🔴
Pool60.557045.53108.36129.5854.63444.0179.77219.49-9.78% ✅-93.70% ✅-26.38% ✅+69.38% 🔴
Blocks80.727545.80138.21228.8664.59593.89105.49274.69-19.99% ✅-92.13% ✅-23.67% ✅+20.02% 🔴
Test Run Duration60010.3860001.71

Legend: Avg - Average Response Time, Max - Maximum Response Time, 90 - 90th Percentile, 95 - 95th Percentile
All times are in milliseconds.

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant